Industrial VRLA Battery
Menu
Menu
YL2-200 2V200AH
General Standard 2V200AH battery
- Battery Model: YL2-200 / 2V200AH
- Dimension: 170*106*330mm
- Battery Weight: 11Kg
- Application: Telecom system, Solar system etc
- YL Battery Voltage Range:2V
- YL Battery Capacity Range: 100AH-3000AH
- OEM:Accepted
- Lead time: 2-3 Weeks
- Shipping port:Shenzhen /Shanghai etc
Description & Features
Description:
Yotano YL Battery Series comprises large-size 2V batteries with a capacity ranging from 100AH to 3000AH. These batteries utilize highly elastic AGM separators and thick plates coated with specially formulated lead paste, ensuring stable charge and discharge performance as well as a long cycle life.
YL series battery can be widely used for follows area:
- Solar Power System
- Wind Power System
- Telecom Power Systems
- UPS Systems
- Etc
Feature:
- Valve Sealed Design, No Free Electrolyte, And Maintenance Free
- Wide Operating Temperature Range From -15C To 35C
- Thick Positive Flat Plate Design, Long Cycle Life
- Low Self-Discharge Rate
Specification


Industrial VRLA Battery – 2V Series
| Industrial VRLA Battery-2V Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight (KGS) | Spec | |||
| (V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
| XL2-200 | 2V | 200 AH | M8 | 173 | 111 | 335 | 365 | 12.5 KG | View |
| XL2-300 | 2V | 300 AH | M8 | 171 | 151 | 340 | 365 | 18.8 KG | View |
| XL2-400 | 2V | 400 AH | M8 | 210 | 175 | 336 | 365 | 24.5 KG | View |
| XL2-500 | 2V | 500 AH | M8 | 240 | 172 | 338 | 365 | 29.7 KG | View |
| XL2-600 | 2V | 600 AH | M8 | 301 | 175.5 | 340 | 365 | 36.5 KG | View |
| XL2-800 | 2V | 800 AH | M8 | 409 | 175 | 340 | 365 | 48 KG | View |
| XL2-1000 | 2V | 1000 AH | M8 | 475 | 175 | 337 | 364 | 60 KG | View |
| XL2-1200 | 2V | 1200 AH | M8 | 475 | 175 | 337 | 364 | 62.5 KG | View |
| XL2-1500 | 2V | 1500 AH | M8 | 353 | 335 | 328 | 347 | 85 KG | View |
| XL2-2000 | 2V | 2000 AH | M8 | 490 | 350 | 344 | 383 | 129 KG | View |
| XL2-3000 | 2V | 3000 AH | M8 | 712 | 353 | 341 | 382 | 171 KG | View |
Certification




Factory & Production


