Industrial VRLA Battery
Menu
Menu
DC12-38 12V38AH
Deep Cycle 12V38AH battery
- Battery Model: DC12-38 / 12V38AH
- Dimension: 198*166*169mm
- Battery Weight: 12.4Kg
- Application: Solar/ Wind power system etc
- DC Battery Voltage Range:12V
- DC Battery Capacity Range: 4AH-300AH
- OEM:Accepted
- Lead time: 2-3 Weeks
- Shipping port:Shenzhen /Shanghai etc
Description & Features
Description:
Yotano DC(Deep cycle) series batteries uses a different super-c additives in the positive plates and special AGM separators, The DC series features 30-50% higher cyclic life with 8 years of float life when compared to General Standard Seriese. This series is highly suited for very unreliable power applications requiring the batteries to provide extra cyclic life performance such as PV solar system applications, BTS system, small RE systems and electric vehicles.
DC series battery can be widely used for follows area:
- Solar Power System
- Wind Power System
- Telecom Power Systems
- UPS Systems
- Security Systems
- Rail Road Utilities
- Etc
Feature:
- Three years warranty for solar cycle use daily.
- Wide Operating Temperature Range From -15C To 55C
- 30% longer life than regular AGM lead acid battery.
- Longer life and higher stability for deep cycle use.
- Use Super-C additives lead plates: Deep discharge recovery capability.
Specification


Industrial VRLA Battery – Deep Cycle Series
| Industrial VRLA Battery-Deep Cycle Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight (KGS) | Spec | |||
| (V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
| DC12-4 | 12V | 4.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.4 KG | View |
| DC12-5 | 12V | 5.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.6 KG | View |
| DC12-7 | 12V | 7.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.2 KG | View |
| DC12-8 | 12V | 8.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.3 KG | View |
| DC12-9 | 12V | 9.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.56 KG | View |
| DC12-12 | 12V | 12.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.9 KG | View |
| DC12-17 | 12V | 17.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.27 KG | View |
| DC12-18 | 12V | 18.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.5 KG | View |
| DC12-20 | 12V | 20.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.95 KG | View |
| DC12-24 | 12V | 24.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 8.0 KG | View |
| DC12-26 | 12V | 26.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 9.0 KG | View |
| DC12-33 | 12V | 33 AH | L3/M6 | 196 | 131 | 161 | 168 | 10.6 KG | View |
| DC12-38 | 12V | 38 AH | L4/M6 | 196 | 166 | 176 | 176 | 12.5 KG | View |
| DC12-40 | 12V | 40 AH | L4/M6 | 196 | 166 | 176 | 176 | 13.2 KG | View |
| DC12-55 | 12V | 55 AH | L5/M6 | 229 | 137 | 205 | 210 | 17.2 KG | View |
| DC12-65 | 12V | 65 AH | M6 | 350 | 169 | 179 | 179 | 20.4 KG | View |
| DC12-75 | 12V | 75 AH | L5/M6 | 260 | 169 | 213 | 217 | 22.0 KG | View |
| DC12-90 | 12V | 90 AH | M6/M8 | 306 | 168 | 211 | 215 | 28.2 KG | View |
| DC12-100 | 12V | 100 AH | M8 | 328 | 172 | 218 | 222 | 30.2 KG | View |
| DC12-120 | 12V | 120 AH | M8 | 406 | 173 | 237 | 237 | 35.5 KG | View |
| DC12-150 | 12V | 150 AH | M8 | 484 | 170 | 240 | 240 | 43.0 KG | View |
| DC12-200 | 12V | 200 AH | M8 | 522 | 240 | 218 | 222 | 60.5 KG | View |
| DC12-250 | 12V | 250 AH | M8 | 520 | 269 | 219 | 223 | 72.5 KG | View |
Certification




Factory & Production



