Industrial VRLA Battery
Menu
Menu
FT12-100 12V100AH
Front Terminal 12V100AH Lead acid battery
- Battery Model: FT12-100 / 12V100AH
- Dimension: 410*109*285mm
- Battery Weight: 30KG
- Application: Telecom /Solar power system etc
- FT Battery Voltage Range:12V
- FT Battery Capacity Range: 55AH-200AH
- OEM:Accepted
- Lead time: 2-3 Weeks
- Shipping port:Shenzhen /Shanghai etc
Description & Features
Description:
Yotano Front terminal battery design allows for easier and more convenient access to the terminals, making it simpler to connect and disconnect cables without having to remove the entire battery from its enclosure or rack.
Front terminal batteries are commonly used in applications where space is limited or when there are specific requirements for easy accessibility, such as telecommunications systems, uninterruptible power supplies (UPS), and data centers, Emergency lighting system.
Feature:
- Standard structure design suitable for 19-inch and 23-inch battery cabinets, and a narrow and high structure with good heat dissipation performance
- Adsorbed glass fiber separators, with a gas recombination efficiency of 99%, removing the need for replenishment
- Extremely low self-discharge, allowing for a long rest period
- Computer aided design and lead-calcium-tin ally grids, suitable for high-power discharge
- Unique handle structure, facilitating handling and installation
Specification


Industrial VRLA Battery – Front Terminal Series
Industrial VRLA Battery-Front Terminal Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight (KGS) | Spec | |||
(V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
FT12-55 | 12V | 55 AH | M6 | 277 | 106 | 231 | 231 | 16.0 KG | View |
FT12-75 | 12V | 75 AH | M6 | 561 | 115 | 187 | 187 | 23.5 KG | View |
FT12-100 | 12V | 100 AH | M8 | 394 | 110 | 285 | 285 | 30.8 KG | View |
FT12-100C | 12V | 100 AH | M8 | 409 | 110 | 295 | 295 | 31.0 KG | View |
FT12-105 | 12V | 105 AH | M8 | 507 | 110 | 231 | 231 | 30.5 KG | View |
FT12-105F | 12V | 105 AH | M8 | 407 | 110 | 223 | 238 | 30.0 KG | View |
FT12-150 | 12V | 150 AH | M8 | 551 | 110 | 287 | 287 | 45.5 KG | View |
FT12-155 | 12V | 155 AH | M8 | 551 | 110 | 287 | 287 | 48.0 KG | View |
FT12-180 | 12V | 180 AH | M8 | 560 | 125 | 316 | 316 | 54.0 KG | View |
FT12-200 | 12V | 200 AH | M8 | 560 | 125 | 316 | 316 | 58.0 KG | View |
Certification




Factory & Production

