Industrial VRLA Battery
Menu
Menu
GEL12-150 12V150AH
Gel 12V150AH battery
- Battery Model: GEL12-150/ 12V150AH
- Dimension: 483*170*241mm
- Battery Weight:44Kg
- Application: Solar/Wind power system etc
- Gel Battery Voltage Range:2V/12V
- Gel Battery Capacity Range: 7AH-3000AH
- OEM:Accepted
- Lead time: 2-3 Weeks
- Shipping port:Shenzhen /Shanghai etc
Description & Features
Description:
Yotano GEL battery series is pure GEL battery with 15 years floating design life ,it is ideal for standby or frequent cyclic
discharge applications under extreme environments. By using strong grids, high purity lead and patented GEL electrolyte,
GEL series offers excellent recovery capability after deep discharge under frequent cyclic discharge use, and it can offers 2 times cyclic life than the standard series.
GEL Battery Application:
- UPS Systems
- Portable Equipment
- Solar System
- Wind System
- Renewable Energy Systems
- Telecom Systems
- Electric Wheelchair
- Etc
Feature:
- Gel electrolyte technology. The uniformly distributed gel electrolyte is made by mixing sulfuric acid with silica fume.
- Radial grid design offers this power storage device excellent discharge performance.
- Outstanding deep cycle service performance and over discharge recovery ability.
- Gas recombination technology ensures excellent seal reaction efficiency,
- Gel battery boasts reliable sealing technology which enables security seal performance
Specification


Industrial VRLA Battery – GEL Series
| Industrial VRLA Battery-GEL Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight (KGS) | Spec | |||
| (V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
| GEL12-33 | 12V | 33 AH | L3/M6 | 196 | 131 | 161 | 168 | 10.6 KG | View |
| GEL12-38 | 12V | 38 AH | L4/M6 | 196 | 166 | 176 | 176 | 12.5 KG | View |
| GEL12-40 | 12V | 40 AH | L4/M6 | 196 | 166 | 176 | 176 | 13.2 KG | View |
| GEL12-55 | 12V | 55 AH | L5/M6 | 229 | 137 | 205 | 210 | 17.2 KG | View |
| GEL12-65 | 12V | 65 AH | M6 | 350 | 169 | 179 | 179 | 20.4 KG | View |
| GEL12-75 | 12V | 75 AH | L5/M6 | 260 | 169 | 213 | 217 | 22.0 KG | View |
| GEL12-90 | 12V | 90 AH | M6/M8 | 306 | 168 | 211 | 215 | 28.2 KG | View |
| GEL12-100 | 12V | 100 AH | M8 | 328 | 172 | 218 | 222 | 30.2 KG | View |
| GEL12-120 | 12V | 120 AH | M8 | 406 | 173 | 237 | 237 | 35.5 KG | View |
| GEL12-150 | 12V | 150 AH | M8 | 484 | 170 | 240 | 240 | 43.0 KG | View |
| GEL12-200 | 12V | 200 AH | M8 | 522 | 240 | 218 | 222 | 60.5 KG | View |
| GEL12-250 | 12V | 250 AH | M8 | 520 | 269 | 219 | 223 | 72.5 KG | View |
| GEL2-200 | 2V | 200 AH | M8 | 173 | 111 | 335 | 365 | 12.5 KG | View |
| GEL2-300 | 2V | 300 AH | M8 | 171 | 151 | 340 | 365 | 18.8 KG | View |
| GEL2-400 | 2V | 400 AH | M8 | 210 | 175 | 336 | 365 | 24.5 KG | View |
| GEL2-500 | 2V | 500 AH | M8 | 240 | 172 | 338 | 365 | 29.7 KG | View |
| GEL2-600 | 2V | 600 AH | M8 | 301 | 175.5 | 340 | 365 | 36.5 KG | View |
| GEL2-800 | 2V | 800 AH | M8 | 409 | 175 | 340 | 365 | 48 KG | View |
| GEL2-1000 | 2V | 1000 AH | M8 | 475 | 175 | 337 | 364 | 60 KG | View |
| GEL2-1200 | 2V | 1200 AH | M8 | 475 | 175 | 337 | 364 | 62.5 KG | View |
| GEL2-1500 | 2V | 1500 AH | M8 | 353 | 335 | 328 | 347 | 85 KG | View |
| GEL2-2000 | 2V | 2000 AH | M8 | 490 | 350 | 344 | 383 | 129 KG | View |
| GEL2-3000 | 2V | 3000 AH | M8 | 712 | 353 | 341 | 382 | 171 KG | View |
Certification




Factory & Production


