Industrial VRLA Battery
Menu
Menu
HR12-33 12V33AH
High Rate 12V33AH battery
- Battery Model: HR12-33 / 12V33AH
- Dimension: 195*130*155mm
- Battery Weight: 10Kg
- Application: Security system/ Emergency Lighting / UPS etc
- HR Battery Voltage Range:12V
- HR Battery Capacity Range: 5AH-300AH
- OEM:Accepted
- Lead time: 2-3 Weeks
- Shipping port:Shenzhen /Shanghai etc
Description & Features
Description:
Yotano High Rate (HR) Battery Series Is Especially Designed For High Rate Discharge Applications By Using Strong Grids And Specially Designed Active AGM Separator. HR Series Offers Stable Performance During High Current Discharge; HR Series Is Highly Suited For High Rate UPS/EPS Systems And Power Applications.
High Rate Battery Application:
- UPS Systems
- Security Systems
- Etc
- Control Equipments
- Medical Equipments
- Power Tools
- Toys
- Etc
Feature:
- High rate discharge performance, high specific power, and over 30% higher energy output than GS series battery.
- Unique corrosion resistant grid alloy and special electrolyte solution, thus keeping excellent low temperature performance and long service life.
- High purity materials, our AGM lead acid battery has nearly low self discharge rate.
- Excellent Deep Discharge Recovery Capability
- Valve Sealed Design, No Free Electrolyte, Maintenance Free
Specification


Industrial VRLA Battery – High Rate Series
Industrial VRLA Battery-High Rate Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight (KGS) | Spec | |||
(V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
HR12-4 | 12V | 5.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.42 KG | View |
HR12-5 | 12V | 5.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.6 KG | View |
HR12-7 | 12V | 7.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.15 KG | View |
HR12-8 | 12V | 8.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.35 KG | View |
HR12-9 | 12V | 9.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.48 KG | View |
HR12-12 | 12V | 12.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.4 KG | View |
HR12-20 | 12V | 18.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.55 KG | View |
HR12-26 | 12V | 26.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 8.0 KG | View |
HR12-33 | 12V | 33 AH | L3/M6 | 196 | 131 | 161 | 168 | 10.2 KG | View |
HR12-38 | 12V | 38 AH | L4/M6 | 196 | 166 | 176 | 176 | 11.8 KG | View |
HR12-42 | 12V | 42 AH | L4/M6 | 196 | 166 | 176 | 176 | 13.5 KG | View |
HR12-55 | 12V | 55 AH | L5/M6 | 229 | 137 | 205 | 210 | 17.2 KG | View |
HR12-65 | 12V | 65 AH | M6 | 350 | 169 | 179 | 179 | 20.4 KG | View |
HR12-75 | 12V | 75 AH | L5/M6 | 260 | 169 | 213 | 217 | 23.0 KG | View |
HR12-90 | 12V | 90 AH | M6/M8 | 306 | 168 | 211 | 215 | 25.2 KG | View |
HR12-100 | 12V | 100 AH | M8 | 328 | 172 | 218 | 222 | 28.3 KG | View |
HR12-110 | 12V | 110 AH | M8 | 328 | 172 | 218 | 222 | 31.8 KG | View |
HR12-120 | 12V | 120 AH | M8 | 406 | 173 | 237 | 237 | 33.5 KG | View |
HR12-150 | 12V | 150 AH | M8 | 484 | 170 | 240 | 240 | 42.0 KG | View |
HR12-200 | 12V | 200 AH | M8 | 522 | 240 | 218 | 222 | 59.5 KG | View |
HR12-250 | 12V | 250 AH | M8 | 520 | 269 | 219 | 223 | 71.5 KG | View |
Certification




Factory & Production

